CASUALTIES by SHIP: MARCH - AUGUST 1945
   LINKS:   NAVAL CASUALTIES DAY BY DAY  |  PHOTO GALLERY  |  HOME PAGE

DATE
SHIP
KILLED
WOUNDED
50345 DD 773 Aaron Ward 45 K 49 W
40245 AKA 53 Achenour 5 K 41 W
40145 APA 92 Alpine 16 K 39 W
42145 DD 527 Ammen 8 W
51345 DD 470 Bache 41 K 32 W
SUNK 52545 DD 248 Barry 30 W
SUNK 52545  DE 69 Bates 21 K 35 W
40745 DD 473 Bennet 3 K 18 W
41245 DD 662 Bennion 1 K 6 W
50445
CL
62 Birmingham 51 K 81 W
80945 DD 704 Borie 48 K 77 W
32745 DE 537 Bowers 48 K 59 W
52745 DD 630 Braine 66 K 78 W
51345 DE 747 Bright 2 W
41345 DD 665 Bryant 36 K 33 W
51145 CV 17 Bunker Hill 396 K 264 W
SUNK 40645 DD 529 Bush 94 K 32 W
52545 DD 636 Butler 9 K 15 W
SUNK 72945 DD 305 Callaghan 47 K 73 W
SUNK 42745 Canada Victory 12 K 27 W
59445 AKA 74 Carina 6 W
41245 DD 793 Cassin Young 1 K 59 W
73045 DD 703 Cassin Young 23 K 45 W
52045 DE 158 Chase 35 W
SUNK 40645 DD 801 Colhoun 35 K 21 Q
42845 AH 6 Comfort 30 K 48 W
41245 DD 429 Conklin 2 K
52545 DD 547 Cowell 2 W
62145 AV 4 Curtiss 41 K 28 W
42845 DD 510 Daly 3 K 23 W
12-Apr AM 316 Defense 9 W
SUNK 40245 DD 157 Dickerson 54 K 23 W
32745 DD 576 Dorsey 3 K 2 W
51745 DD 779 Douglas H. Fox 9 K 35 W
SUNK 52845 DD 741 Drexler 158 K 52 W
Sunk 40645 DD 457 Emmons 64 K 71 W
50945 DE 635 England 37 K 25 W
51345 CV 6 Enterprise 13 K 68 W
51145 DD 552 Evans 32 K 27 W
52445 DD 511 Foote 2 W
40345 DE 633 Foreman 3 W
52745 DD 461 Forrest 5 K 13 W
31945 CV 13 Franklin 724 K 265 W
40245 DD 554 Franks 1 K
9-Feb AM 239 Gayety 3 W
###### AM 239 Gayety 5 K 2 W
32645 DD 233 Gilmer 1 k 3 W
42245 AM 319 Gladiatpr 1 K 5 W
40245 AKA 107 Goodhue 27 K 117 W
40845 DD 802 Gregory 2 W
50445 DD 772 Gwin 4 K 11 W
42945 DD 555 Haggard 11 K 40 W
SUNK 32645 DD 117 Halligan 153 K 39 W
62145 DE 305 Halloran 3 K 24 W
32045 DD 686 Halsey Powell 12 K 29 W
40745 CV 16 Hancock 72 K 82 W
80945 DD 702 Hank 1 K 5 W
41445 DD 625 Harding 22 K 10 W
41645 DD 625 Harding 22 K 10 W
40645 DD 700 Haynsworth 7 K 25 W
42945 DD 531 Hazelwood 112 K 26 W
40245 APA 45 Henrico 89 K 125 W
40145 APA 120 Hinsdale 16 K 19 W
72945 DE 691 Hirace A bass 7 K 7 W
SUNK 416 Hobbs Victory 15 K 3 W
41645 DD 464 Hobson 4 K 8 W
40945 DE 125 Hopping 2 K 18 W
40645 DD 502 Howorth 9 K 14 W
42245 DD 475 Hudson 1 W
51145 DD 774 Hugh W. Hadley 28 K 67 W
40645 DD 476 Hutchins 1 K 3 W
42745 DD 476 Hutchuns 18 W
40645 DD 732 Hyman 11 K 40 W
33145 CA 18 Indianapolis 9 K 20 W
50445 DD 634 Ingraham 14 K 37 W
41645 CV 11 Intrepid 10 K 87 W
42245 DD 520 Isherwood 42 K 41 W
60645 DD 751 J.W. Ditter 10 K 27 W
52045 DE 339 John C. Butler 3 W
62145 AV 14 Kenneth Whiting 5 W
41145 DD 661 Kidd 38 K 55 W
32645 DD 521 Kimberly 4 K 57 W
DATE
SHIP
KILLED
WOUNDED
41645 DD 724 Laffey 32 K 72 W
81345 APA 124 LaGrange 21 K 89 W
40445 LCI(G) 82 9 K 11 W
52745 LCI(L) 119 12 K 6 W
41645 LCS(I) 16 12 K 12 W
42945 LCS(I) 37 4 W
52845 LCS(L) 52 11 W
41245 LCS(L) 33 4 K 29 W
41245 LCS(L) 57 2 K 6 W
51145 LCS(L) 88 7 K 9 W
60345 LCS(L) 90 1 K 7 W
61145 LCS(L) 122 11 K 29 W
SUNK 42245 LCS(L) 15 15 K 11 W
SUNK 40345 LCT 876 3 W
40645 DD 481 Leutze 8 K 34 Q
41245 DD 771 Lindsay 57 K 61 W
SUNK 50345 DD 893 Little 30 K 79 W
SUNK 40645 Logan Vuctory 16 K 11 W
SUNK 51845 DD 559 Longshaw 86 K 97 W
52745 DE 160 Loy 3 K 15 W
62245 LSM 213 3 K 10 W
62245 LSM 59 3 K 8 W
SUNK 52545 LSMŪ 135 11 K 10 W
32845 LSMŪ 188 15 K 32 W
41245 LSMŪ 189 4 W
SUNK 50445 LSMŪ 190 13 K 18 W
SUNK 50445 LSMŪ 194 13 K 24 W
SUNK 50345 LSMŪ 195 8 K 16 W
SUNK 40645 LST 447 8 K 17 W
40645 LST 509 11 W
62245 LST 534 3 K 35 W
40345 LST 599 21 W
SUNK 51845 LST 808 17 K 11 W
SUNK 40145 LST 884 24 K 21 W
SUNK 50456 DD 522 Luce 149 K 98 W
41645 DD 458 Macomb 7 K 14 W
SUNK 41245 DD 733 Mannert L. Abele 79 K 35 W
40745 BB 46 Maryland 16 K 37 W
40645 DD 417 Morris 13 K 45 W
SUNK 50445 DD 560 Morrison 159 K 102 W
40645 DD 528 Mullany 30 K 36 W
32,745 DD 576 Murray 1 K 16 W
60,645 CVE 62 Natroma Bay 1 K 4 W
32745 BB 36 Nevada 11 K 49 W
40545 BB 36 Nevada 2 K 16 W
51245 BB 40 New Mexico 51 K 19 W
42845 DD 586 Newcomb 43 K 64 W
50945 DE 344 Oberrender 8 K 53 W
32745 DD 625 O'Brien 50 K 76 W
52545 DE 188 O'Neill 16 W
42345 AT 109 Pakana 1 W
50545 AGS 1 Pathfinder 1 K
81245 BB 38 Pennsylvania 20 K 8 W
40745 PGM 18 14 K 14 W
42845 APH 2 Pinckney 36 K 12 W
SUNK 41645 DD 477 Pringle 70 K 119 W
41245 DD 734 Purdy 16 K 27 W
41245 DE 304 Rall 21 K 38 W
42745 DD 390 Ralph Talbot 5 K 9 W
31145 CV 15 Randolph 25 K 195 W
52745 DE 592 Rednour 3 K 13 W
52045 DE 233 Register 12 W
41245 DE 185 Riddle 1 K 6 W
40645 DD 456 Rodman 16 K 29 W
52545 DD 147 Roper 1 K 10 W
41145 DE 173 Samuel S. Miles 1 K
52845 APA 194 Sandoval 8 K 26 W
SUNK 50445 CVE 26 Sangamon 46 K 116 W
SUNK 50445 DD 750 Shea 27 K 91 W
52945 DD 639 Shubrick 35 K 25 W
41445 DD 502 SIGSBEE 22 K 74 W
52445 DE 154 Sims 11 W
40245 AM 303 Skirmish 11 K
SUNK 32845 AM 63 Skylark 5 K 25 W
52545 AN 305 Spectacle 29 K 6 W
50545 AV 16 St. George 3 K
41245 DD 478 Stanly 3 W
52845 DD 476 Stanly 2 K 3 W
40845 DD 407 Sterrett 9 W
52545 DD 780 Stormes 21 K 6 W
SUNK 42245 AM 65 Swallow 2 K 9 W
41645 AO 62 Taluga 12 W
40245 APA 210 Telfair 1 K 16 W
41245 BB 43 Tennessee 38 K 104 W
15-Apr CM 5 Terror 48 K 123 W
28-Jun DD 514 Thatcher 14 K 55 W
71945 DD 514 Thatcher 2 W
41145 DD 530 Trathen 3 K 21 W
42845 DD 591 Twiggs 3 W
SUNK 61645 DD 591 Twiggs 152 K 64 W
SUNK 72445 DE 682 Underhill 113 K
42845 DD 516 Wadsworth 1 W
40345 CVE 65 Wake Island 5 K 41 W
31845 CV 18 Wasp 101 K 269 W
50745 DE 184 Wesson 8 K 23 W
40745 DE 104 Wesspn 8 K 23 W
40145 BB 46 West Virginia 4 K 23 W
41245 DE 634 Whitefurst 37 K 37 W
32645 DD 578 Wicks K 3 W
51445 CL 193 Wilkes Barre 9 W
52545 William B. Allison 8 K 2 W
SUNK 61045 DD 579 William D. Porter 61 W
41645 DD 408 Wilson 5 K 2 W
40645 DE 636 Witter 6 K 6 W
40945 DE 636 Witter 23 W
32945 AKA 92 Wyandot 1 W
40745 YMS  103 5 K
41245 DD 777 Zellars 29 K 37 W